How many points does each result and stage earn? A complete reference for the 2025/26 season.
These values apply equally to Champions League, Europa League, and Conference League.
| Result | CL | EL | ECL |
|---|---|---|---|
| Win (League Phase / KO) | 2 | 2 | 2 |
| Draw (League Phase / KO) | 1 | 1 | 1 |
| Loss | 0 | 0 | 0 |
| Qualifying Win | 1 | 1 | 1 |
| Qualifying Draw | 0.5 | 0.5 | 0.5 |
Qualifying rounds award half the main-phase value. Knockout rounds (including playoff round) award the same as league phase.
Since the 2024/25 season, all three competitions use a 36-team league phase. Bonus points are awarded based on final league phase standing, using a linear scale.
| Position | Outcome | Bonus |
|---|---|---|
| 1st | Auto R16 | +12 |
| 2nd | Auto R16 | +11.75 |
| 3rd | Auto R16 | +11.5 |
| 4th | Auto R16 | +11.25 |
| 5th | Auto R16 | +11 |
| 6th | Auto R16 | +10.75 |
| 7th | Auto R16 | +10.5 |
| 8th | Auto R16 | +10.25 |
| 9th | Playoff | +10 |
| 10th | Playoff | +9.75 |
| 11th | Playoff | +9.5 |
| 12th | Playoff | +9.25 |
| 13th | Playoff | +9 |
| 14th | Playoff | +8.75 |
| 15th | Playoff | +8.5 |
| 16th | Playoff | +8.25 |
| 17th | Playoff | +8 |
| 18th | Playoff | +7.75 |
| 19th | Playoff | +7.5 |
| 20th | Playoff | +7.25 |
| 21th | Playoff | +7 |
| 22th | Playoff | +6.75 |
| 23th | Playoff | +6.5 |
| 24th | Playoff | +6.25 |
| 25th - 36th | Eliminated | +6 |
| Position | Outcome | Bonus |
|---|---|---|
| 1st - 8th | Auto R16 | +6 to +4.25 |
| 9th - 24th | Playoff | +4 to +2.125 |
| 25th - 36th | Eliminated | 0 |
Minimum guarantee: EL clubs in the league phase receive at least 3 total points.
| Position | Outcome | Bonus |
|---|---|---|
| 1st - 8th | Auto R16 | +4 to +2.25 |
| 9th - 24th | Playoff | +2 to +1.0625 |
| 25th - 36th | Eliminated | 0 |
Minimum guarantee: ECL clubs in the league phase receive at least 2.5 total points.
Bonus points awarded for reaching each knockout stage. These are cumulative — reaching the final earns you the sum of all prior rounds.
| Round Reached | CL | EL | ECL |
|---|---|---|---|
| Round of 16 | +1.5 | +1 | +0.5 |
| Quarter-finals | +1.5 | +1 | +0.5 |
| Semi-finals | +1.5 | +1 | +0.5 |
| Final | +1.5 | +1 | +0.5 |
| Max KO Bonus | 6 | 4 | 2 |
Winning the final does not award extra bonus points beyond reaching it. Match points from knockout ties still count separately.
Unique to the Conference League: clubs eliminated during qualifying receive a consolation bonus based on the round they were knocked out in. CL and EL have no equivalent.
| Eliminated In | Bonus |
|---|---|
| Q1 | +1.0 |
| Q2 | +1.5 |
| Q3 | +2.0 |
| Playoff | +2.5 |
This bonus is added on top of any qualifying match points the club earned.
For country coefficients, Conference League points count at half value. Champions League and Europa League points count in full.
This weighting only affects the country ranking — the club keeps all 10 points for their individual coefficient.
Since 2018, a club's coefficient cannot fall below 20% of their country's average coefficient (the country coefficient divided by the rolling window of 5 seasons, then multiplied by 0.2).
Why it matters: This ensures clubs from top-ranked countries maintain a reasonable seeding baseline even after poor European campaigns or years without European football.
Example: If England's country coefficient is 100.000, the floor for any English club is 100.000 / 5 × 0.2 = 4.000.
The theoretical maximum a club could earn in a single season, winning every match and reaching the final.
| Component | CL | EL | ECL |
|---|---|---|---|
| League Phase (8W) | 16 | 16 | 16 |
| Position Bonus (1st) | 12 | 6 | 4 |
| KO Matches (R16-Final, all wins) | 8 | 8 | 8 |
| KO Bonus (all rounds) | 6 | 4 | 2 |
| Total | 42 | 34 | 30 |
These maximums assume finishing 1st in the league phase and winning every knockout match (4 two-legged ties from R16 to final = 8 wins). Qualifying round points are additional.
This page covers the current (2024+) points system. For historical calculation methods, qualifying details, seeding rules, and the 10-year coefficient, see the complete guide.